document.open(); document.writeln(""); document.writeln("
| Symbol | "); document.writeln("Name | "); document.writeln("Close | "); document.writeln("Change | "); document.writeln("Market Cap* | "); document.writeln("Avg Volume | "); document.writeln("YTD | "); document.writeln("200 EMA | "); document.writeln("
|---|---|---|---|---|---|---|---|
| EPI | "); document.writeln("WisdomTree India Earnings | "); document.writeln("$24.41 | "); document.writeln("0.00% | "); document.writeln("$1,166.80 | "); document.writeln("1,810,170 | "); document.writeln("10.60% | "); document.writeln("$22.09 | "); document.writeln("
| DEM | "); document.writeln("WisdomTree Emerging Markets Eq | "); document.writeln("$52.61 | "); document.writeln("0.00% | "); document.writeln("$647.06 | "); document.writeln("116,350 | "); document.writeln("5.82% | "); document.writeln("$48.85 | "); document.writeln("
| CYB | "); document.writeln("WisdomTree Dreyfus Chinese Yua | "); document.writeln("$24.84 | "); document.writeln("0.00% | "); document.writeln("$581.26 | "); document.writeln("273,687 | "); document.writeln("-1.47% | "); document.writeln("$25.06 | "); document.writeln("
| DGS | "); document.writeln("WisdomTree Emerging Mkts Small | "); document.writeln("$47.09 | "); document.writeln("0.00% | "); document.writeln("$494.44 | "); document.writeln("139,872 | "); document.writeln("9.38% | "); document.writeln("$42.44 | "); document.writeln("
| DLN | "); document.writeln("WisdomTree LargeCap Dividend | "); document.writeln("$41.47 | "); document.writeln("0.00% | "); document.writeln("$416.77 | "); document.writeln("43,780 | "); document.writeln("0.46% | "); document.writeln("$40.32 | "); document.writeln("
| DLS | "); document.writeln("WisdomTree International Small | "); document.writeln("$44.82 | "); document.writeln("0.00% | "); document.writeln("$412.34 | "); document.writeln("34,822 | "); document.writeln("0.09% | "); document.writeln("$43.56 | "); document.writeln("
| DWM | "); document.writeln("WisdomTree DEFA | "); document.writeln("$43.20 | "); document.writeln("0.00% | "); document.writeln("$390.96 | "); document.writeln("41,622 | "); document.writeln("-7.47% | "); document.writeln("$42.75 | "); document.writeln("
| CEW | "); document.writeln("WisdomTree Dreyfus Emerging Cu | "); document.writeln("$22.18 | "); document.writeln("0.00% | "); document.writeln("$341.57 | "); document.writeln("191,225 | "); document.writeln("0.82% | "); document.writeln("$21.76 | "); document.writeln("
| DTN | "); document.writeln("WisdomTree Dividend ex-Financi | "); document.writeln("$42.61 | "); document.writeln("0.00% | "); document.writeln("$257.79 | "); document.writeln("55,727 | "); document.writeln("3.88% | "); document.writeln("$40.69 | "); document.writeln("
| BZF | "); document.writeln("WisdomTree Dreyfus Brazilian R | "); document.writeln("$28.21 | "); document.writeln("0.00% | "); document.writeln("$225.68 | "); document.writeln("102,503 | "); document.writeln("6.33% | "); document.writeln("$26.37 | "); document.writeln("
| DES | "); document.writeln("WisdomTree SmallCap Dividend | "); document.writeln("$40.77 | "); document.writeln("0.00% | "); document.writeln("$179.39 | "); document.writeln("41,164 | "); document.writeln("5.08% | "); document.writeln("$39.87 | "); document.writeln("
| DON | "); document.writeln("WisdomTree MidCap Dividend | "); document.writeln("$45.37 | "); document.writeln("0.00% | "); document.writeln("$145.18 | "); document.writeln("34,903 | "); document.writeln("5.59% | "); document.writeln("$43.30 | "); document.writeln("
| DOO | "); document.writeln("WisdomTree International Div e | "); document.writeln("$40.98 | "); document.writeln("0.00% | "); document.writeln("$141.38 | "); document.writeln("21,024 | "); document.writeln("-5.99% | "); document.writeln("$39.85 | "); document.writeln("
| DTD | "); document.writeln("WisdomTree Total Dividend | "); document.writeln("$41.80 | "); document.writeln("0.00% | "); document.writeln("$135.87 | "); document.writeln("15,865 | "); document.writeln("1.17% | "); document.writeln("$40.57 | "); document.writeln("
| DFJ | "); document.writeln("WisdomTree Japan SmallCap Divi | "); document.writeln("$39.90 | "); document.writeln("0.00% | "); document.writeln("$135.66 | "); document.writeln("38,702 | "); document.writeln("4.07% | "); document.writeln("$39.68 | "); document.writeln("
| DOL | "); document.writeln("WisdomTree International Large | "); document.writeln("$42.12 | "); document.writeln("0.00% | "); document.writeln("$132.68 | "); document.writeln("18,632 | "); document.writeln("-9.24% | "); document.writeln("$41.81 | "); document.writeln("
| DHS | "); document.writeln("WisdomTree Equity Income | "); document.writeln("$36.24 | "); document.writeln("0.00% | "); document.writeln("$132.28 | "); document.writeln("30,572 | "); document.writeln("4.83% | "); document.writeln("$34.03 | "); document.writeln("
| DIM | "); document.writeln("WisdomTree International MidCa | "); document.writeln("$46.01 | "); document.writeln("0.00% | "); document.writeln("$128.83 | "); document.writeln("12,386 | "); document.writeln("-4.39% | "); document.writeln("$44.92 | "); document.writeln("
| DTH | "); document.writeln("WisdomTree DEFA Equity Income | "); document.writeln("$38.56 | "); document.writeln("0.00% | "); document.writeln("$113.76 | "); document.writeln("16,331 | "); document.writeln("-11.35% | "); document.writeln("$38.42 | "); document.writeln("
| DRW | "); document.writeln("WisdomTree International Real | "); document.writeln("$26.99 | "); document.writeln("0.00% | "); document.writeln("$93.12 | "); document.writeln("26,949 | "); document.writeln("0.82% | "); document.writeln("$25.50 | "); document.writeln("
| DXJ | "); document.writeln("WisdomTree Japan Hedged Equity | "); document.writeln("$35.67 | "); document.writeln("0.00% | "); document.writeln("$85.61 | "); document.writeln("41,880 | "); document.writeln("-9.31% | "); document.writeln("$37.99 | "); document.writeln("
| EES | "); document.writeln("WisdomTree SmallCap Earnings | "); document.writeln("$42.74 | "); document.writeln("0.00% | "); document.writeln("$85.48 | "); document.writeln("21,724 | "); document.writeln("3.21% | "); document.writeln("$41.63 | "); document.writeln("
| DND | "); document.writeln("WisdomTree Pacific ex-Japan To | "); document.writeln("$60.32 | "); document.writeln("0.00% | "); document.writeln("$81.43 | "); document.writeln("7,422 | "); document.writeln("0.53% | "); document.writeln("$56.93 | "); document.writeln("
| DNH | "); document.writeln("WisdomTree Pacific ex-Japan Eq | "); document.writeln("$54.63 | "); document.writeln("0.00% | "); document.writeln("$71.02 | "); document.writeln("18,774 | "); document.writeln("-3.04% | "); document.writeln("$51.64 | "); document.writeln("
| EPS | "); document.writeln("WisdomTree Earnings 500 | "); document.writeln("$38.50 | "); document.writeln("0.00% | "); document.writeln("$61.60 | "); document.writeln("10,304 | "); document.writeln("-1.20% | "); document.writeln("$37.92 | "); document.writeln("
| "); document.writeln(" |