document.open(); document.writeln(""); document.writeln("
| Symbol | "); document.writeln("Name | "); document.writeln("Close | "); document.writeln("Change | "); document.writeln("Market Cap* | "); document.writeln("Avg Volume | "); document.writeln("YTD | "); document.writeln("200 EMA | "); document.writeln("
|---|---|---|---|---|---|---|---|
| SPY | "); document.writeln("SPDR S&P 500 | "); document.writeln("$109.47 | "); document.writeln("1.30% | "); document.writeln("$68,062.29 | "); document.writeln("229,602,000 | "); document.writeln("-0.49% | "); document.writeln("$108.77 | "); document.writeln("
| EEM | "); document.writeln("iShares MSCI Emerging Markets | "); document.writeln("$41.54 | "); document.writeln("1.18% | "); document.writeln("$41,590.79 | "); document.writeln("72,694,300 | "); document.writeln("1.28% | "); document.writeln("$39.43 | "); document.writeln("
| EFA | "); document.writeln("iShares MSCI EAFE Index | "); document.writeln("$52.01 | "); document.writeln("0.92% | "); document.writeln("$33,604.10 | "); document.writeln("23,427,300 | "); document.writeln("-5.05% | "); document.writeln("$51.38 | "); document.writeln("
| DIA | "); document.writeln("SPDR Dow Jones Industrial Aver | "); document.writeln("$103.28 | "); document.writeln("1.26% | "); document.writeln("$7,853.05 | "); document.writeln("10,685,600 | "); document.writeln("0.49% | "); document.writeln("$102.00 | "); document.writeln("
| XLE | "); document.writeln("Energy Select Sector SPDR | "); document.writeln("$53.55 | "); document.writeln("1.21% | "); document.writeln("$6,106.93 | "); document.writeln("18,644,100 | "); document.writeln("-4.93% | "); document.writeln("$54.25 | "); document.writeln("
| XLI | "); document.writeln("Industrial Select Sector SPDR | "); document.writeln("$29.68 | "); document.writeln("1.52% | "); document.writeln("$2,820.95 | "); document.writeln("18,197,800 | "); document.writeln("8.42% | "); document.writeln("$28.72 | "); document.writeln("
| XME | "); document.writeln("SPDR S&P Metals & Mining | "); document.writeln("$50.99 | "); document.writeln("1.08% | "); document.writeln("$819.49 | "); document.writeln("4,507,660 | "); document.writeln("-0.14% | "); document.writeln("$49.43 | "); document.writeln("
| GMF | "); document.writeln("SPDR S&P Emerging Asia Pacific | "); document.writeln("$76.62 | "); document.writeln("1.11% | "); document.writeln("$650.75 | "); document.writeln("93,429 | "); document.writeln("4.44% | "); document.writeln("$71.99 | "); document.writeln("
| GXC | "); document.writeln("SPDR S&P China | "); document.writeln("$71.77 | "); document.writeln("0.60% | "); document.writeln("$613.70 | "); document.writeln("107,175 | "); document.writeln("0.49% | "); document.writeln("$68.87 | "); document.writeln("
| STPZ | "); document.writeln("PIMCO 1-5 Year US TIPS Index E | "); document.writeln("$51.84 | "); document.writeln("-0.11% | "); document.writeln("$544.75 | "); document.writeln("63,925 | "); document.writeln("0.80% | "); document.writeln("$51.58 | "); document.writeln("
| XBI | "); document.writeln("SPDR S&P Biotech | "); document.writeln("$54.69 | "); document.writeln("1.13% | "); document.writeln("$472.90 | "); document.writeln("219,120 | "); document.writeln("3.11% | "); document.writeln("$54.57 | "); document.writeln("
| MTK | "); document.writeln("SPDR Morgan Stanley Technology | "); document.writeln("$54.05 | "); document.writeln("1.50% | "); document.writeln("$186.52 | "); document.writeln("20,570 | "); document.writeln("-4.77% | "); document.writeln("$54.41 | "); document.writeln("
| XPH | "); document.writeln("SPDR S&P Pharmaceuticals | "); document.writeln("$41.64 | "); document.writeln("0.84% | "); document.writeln("$178.46 | "); document.writeln("52,511 | "); document.writeln("10.27% | "); document.writeln("$38.92 | "); document.writeln("
| ELG | "); document.writeln("SPDR Dow Jones Large Cap Growt | "); document.writeln("$47.68 | "); document.writeln("1.69% | "); document.writeln("$169.72 | "); document.writeln("14,862 | "); document.writeln("-1.56% | "); document.writeln("$47.67 | "); document.writeln("
| ELV | "); document.writeln("SPDR Dow Jones Large Cap Value | "); document.writeln("$57.58 | "); document.writeln("0.95% | "); document.writeln("$159.85 | "); document.writeln("29,427 | "); document.writeln("1.09% | "); document.writeln("$56.80 | "); document.writeln("
| DSV | "); document.writeln("SPDR Dow Jones Small Cap Value | "); document.writeln("$58.31 | "); document.writeln("1.65% | "); document.writeln("$133.42 | "); document.writeln("24,437 | "); document.writeln("4.72% | "); document.writeln("$57.63 | "); document.writeln("
| DSG | "); document.writeln("SPDR Dow Jones Small Cap Growt | "); document.writeln("$86.62 | "); document.writeln("1.69% | "); document.writeln("$127.72 | "); document.writeln("16,877 | "); document.writeln("4.91% | "); document.writeln("$84.76 | "); document.writeln("
| DGT | "); document.writeln("SPDR DJ Global Titans | "); document.writeln("$51.71 | "); document.writeln("1.53% | "); document.writeln("$84.00 | "); document.writeln("9,502 | "); document.writeln("-7.93% | "); document.writeln("$52.57 | "); document.writeln("
| RZV | "); document.writeln("Rydex S&P SmallCap 600 Pure Va | "); document.writeln("$30.89 | "); document.writeln("1.81% | "); document.writeln("$83.34 | "); document.writeln("93,133 | "); document.writeln("2.08% | "); document.writeln("$32.23 | "); document.writeln("
| RYT | "); document.writeln("Rydex S&P Equal Weight Technol | "); document.writeln("$44.67 | "); document.writeln("1.50% | "); document.writeln("$79.34 | "); document.writeln("31,479 | "); document.writeln("-0.91% | "); document.writeln("$43.95 | "); document.writeln("
| PSK | "); document.writeln("SPDR Wells Fargo Preferred Sto | "); document.writeln("$46.06 | "); document.writeln("0.26% | "); document.writeln("$76.20 | "); document.writeln("21,253 | "); document.writeln("11.14% | "); document.writeln("$42.96 | "); document.writeln("
| EMG | "); document.writeln("SPDR Dow Jones Mid Cap Growth | "); document.writeln("$61.08 | "); document.writeln("1.26% | "); document.writeln("$61.85 | "); document.writeln("11,879 | "); document.writeln("4.45% | "); document.writeln("$58.97 | "); document.writeln("
| FIVZ | "); document.writeln("PIMCO 3-7 Year U.S. Treasury I | "); document.writeln("$79.34 | "); document.writeln("-0.38% | "); document.writeln("$58.96 | "); document.writeln("5,896 | "); document.writeln("6.07% | "); document.writeln("$76.95 | "); document.writeln("
| RYH | "); document.writeln("Rydex S&P Equal Weight Health | "); document.writeln("$54.16 | "); document.writeln("1.14% | "); document.writeln("$49.30 | "); document.writeln("22,316 | "); document.writeln("-3.83% | "); document.writeln("$54.79 | "); document.writeln("
| JPP | "); document.writeln("SPDR Russell/Nomura PRIME Japa | "); document.writeln("$36.67 | "); document.writeln("0.00% | "); document.writeln("$14.67 | "); document.writeln("2,114 | "); document.writeln("-2.08% | "); document.writeln("$36.90 | "); document.writeln("
| "); document.writeln(" |